T-20 - Top Run Getters

Sunday, December 13, 2009

Player Mat Inns NO Runs HS Ave 100 50
BB McCullum (NZ) 30 30 4 813 69* 31.26 0 5
GC Smith (SA) 20 20 2 642 89* 35.66 0 4
TM Dilshan (SL) 23 22 3 607 96* 31.94 0 5
ST Jayasuriya (SL) 23 23 1 606 88 27.54 0 4
KC Sangakkara (SL) 20 19 2 572 78 33.64 0 5
KP Pietersen (Eng) 20 20 1 558 79 29.36 0 2
Shoaib Malik (Pak) 27 26 6 554 57 27.70 0 2
G Gambhir (India) 19 18 0 552 75 30.66 0 6
Misbah-ul-Haq (Pak) 23 19 8 509 87* 46.27 0 3


Above list is of players who have more than 500 runs in their careers.Yuvraj singh in tenth in the list but has hit most sixes which are 35.

0 comments:

Add to favourite links

Blog Archive

  © Blogger templates Newspaper by Ourblogtemplates.com 2008

Back to TOP