Latest ICC Test Rankings-9/01/10
Saturday, January 9, 2010
Test Batsman
Rank | Rat. | Name | |
---|---|---|---|
1 | 877 | G. Gambhir | |
2 | 836 | D.P.M.D. Jayawardena | |
3 | 835 | K.C. Sangakkara | |
4 | 807 | G.C. Smith | |
5 | 804 | V. Sehwag | |
6 | 791 | J.H. Kallis | |
7 | 789 | Mohammad Yousuf | |
8 | 765 | S. Chanderpaul | |
9 | 763 | R.L. Taylor | |
10 | 762 | Younus Khan |
Test Bowlers
Rank | Rat. | Name | |
---|---|---|---|
1 | 833 | D.W. Steyn | |
2 | 820 | M.G. Johnson | |
3 | 792 | Mohammad Asif | |
4 | 752 | M. Muralidaran | |
5 | 748 | G.P. Swann | |
6 | 712 | Harbhajan Singh | |
7 | 684 | J.M. Anderson | |
8 | 678 | M. Ntini | |
9 | 676 | S.E. Bond | |
10 | 675 | S.R. Clark |
0 comments:
Post a Comment