Scoreboard : Pak V/s Newzeland
Tuesday, November 3, 2009
Pakistan innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Salman Butt | c B McCullum | b Bond | 0 | 4 | 0 | 0 | 0.00 | 1-0 ( 0.4 ov. ) |
Khalid Latif | b Vettori | 64 | 112 | 2 | 0 | 57.14 | 6-184 ( 41.1 ov. ) | |
Younis Khan (c) | c B McCullum | b Bond | 0 | 3 | 0 | 0 | 0.00 | 2-0 ( 2.1 ov. ) |
Mohammad Yousuf | run out (M Guptill) | 30 | 49 | 4 | 0 | 61.22 | 3-57 ( 16.6 ov. ) | |
Umar Akmal | b Vettori | 9 | 18 | 0 | 0 | 50.00 | 4-75 ( 23.3 ov. ) | |
Shahid Afridi | c I Butler | b Oram | 70 | 50 | 4 | 3 | 140.00 | 5-176 ( 38.2 ov. ) |
Kamran Akmal (wk) | not out | 67 | 43 | 5 | 4 | 155.81 | ||
Abdul Razzaq | c S Styris | b Butler | 26 | 20 | 1 | 2 | 130.00 | 7-270 ( 48.2 ov. ) |
Umar Gul | run out (A Redmond/ D Vettori) | 0 | 1 | 0 | 0 | 0.00 | 8-271 ( 48.4 ov. ) | |
Mohammad Aamer | c B McCullum | b Southee | 0 | 1 | 0 | 0 | 0.00 | 9-277 ( 49.1 ov. ) |
Saeed Ajmal | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Extras: ( 11 wd, 8 lb, 0 b, 2 nb, 0 p) | Total: 287 / 9 in 50.0 overs (Run Rate: 5.74) |
Bowler | Overs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|
Shane Bond | 10.0 | 2 | 0 | 8 | 6.10 |
Tim Southee | 10.0 | 1 | 0 | 0 | 5.40 |
Ian Butler | 7.0 | 1 | 2 | 2 | 7.71 |
Jacob Oram | 10.0 | 1 | 0 | 1 | 4.70 |
Daniel Vettori (c) | 10.0 | 2 | 0 | 0 | 3.40 |
Nathan McCullum | 3.0 | 0 | 0 | 0 | 9.67 |
New Zealand innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
B McCullum (wk) | b Gul | 21 | 27 | 4 | 0 | 77.78 | 1-30 ( 7.4 ov. ) | |
Aaron Redmond | lbw | b Ajmal | 52 | 91 | 6 | 0 | 57.14 | 5-119 ( 29.3 ov. ) |
Martin Guptill | b Gul | 4 | 9 | 0 | 0 | 44.44 | 2-34 ( 9.2 ov. ) | |
Ross Taylor | c K Akmal | b Aamer | 0 | 5 | 0 | 0 | 0.00 | 3-35 ( 10.2 ov. ) |
Scott Styris | c Sub (I Farhat) | b Razzaq | 5 | 17 | 0 | 0 | 29.41 | 4-50 ( 15.1 ov. ) |
Daniel Vettori (c) | b Afridi | 38 | 41 | 2 | 0 | 92.68 | 6-139 ( 34.5 ov. ) | |
Jacob Oram | b Razzaq | 9 | 23 | 1 | 0 | 39.13 | 8-139 ( 35.3 ov. ) | |
Nathan McCullum | lbw | b Afridi | 0 | 1 | 0 | 0 | 0.00 | 7-139 ( 34.6 ov. ) |
Ian Butler | run out (U Gul) | 4 | 7 | 1 | 0 | 57.14 | 9-144 ( 37.2 ov. ) | |
Shane Bond | not out | 4 | 9 | 0 | 0 | 44.44 | ||
Tim Southee | lbw | b Ajmal | 1 | 7 | 0 | 0 | 14.29 | 10-149 ( 39.2 ov. ) |
Extras: ( 2 wd, 8 lb, 0 b, 1 nb, 0 p) | Total: 149 / 10 in 39.2 overs (Run Rate: 3.79) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Aamer | 7.0 | 1 | 15 | 1 | 0 | 0 | 2.14 |
Umar Gul | 6.0 | 3 | 24 | 2 | 1 | 0 | 4.00 |
Abdul Razzaq | 9.0 | 1 | 38 | 2 | 0 | 0 | 4.22 |
Shahid Afridi | 10.0 | 0 | 46 | 2 | 0 | 2 | 4.60 |
Saeed Ajmal | 7.2 | 0 | 18 | 2 | 0 | 0 | 2.45 |
0 comments:
Post a Comment