Saeed Ajmal- Man India Needs To Watch Out
Saturday, September 26, 2009
| Competition | ODI | FC | LA | T20 |
|---|---|---|---|---|
| Matches | 3 | 83 | 113 | 34 |
| Runs scored | 22 | 847 | 209 | 16 |
| Batting average | 7.33 | 11.60 | 7.74 | 5.33 |
| 100s/50s | 0/0 | 0/2 | 0/0 | 0/0 |
| Top score | 16 | 53 | 20 | 6* |
| Balls bowled | 880 | 15,980 | 5,825 | 735 |
| Wickets | 14 | 269 | 154 | 49 |
| Bowling average | 39.69 | 27.43 | 28.14 | 17.34 |
| 5 wickets in innings | 0 | 17 | 1 | 0 |
| 10 wickets in match | 0 | 1 | n/a | n/a |
| Best bowling | 4/87 | 7/63 | 5/18 | 4/19 |
| Catches/stumpings | 0/– | 27/– | 26/– | 4/– |
| Source: CricketArchive, 26 September 2009 | ||||

0 comments:
Post a Comment